Standard DocuFold Suction Feed Folder
Standard DocuFold Suction Feed Folder
Product description
The Standard DocuFold features the easiest set-up of any suction feed folder available. All 6 preset fold patterns are calibrated automatically, as the length guide is set into position. Crisp sharp folds are made automatically for any length sheet up to 17″ long. Perforating and scoring is accomplished by removing the lower fold guide and inserting the perforating/scoring unit that comes as standard equipment.
DocuFold Technical Specifications
Maximum Sheet Size: | 17.7″L x 12.6″W |
Minimum Sheet Size: | 8″L x 5.5″W |
Stock Weights: | Bond/Coated 13-80 lb. Cover* 18-110 lb. |
Folding Speeds: | 2-Dual position speed control |
8.5″ x 11″ | Up to 15,600 – 21,900 sheets/hour |
11″ x 17″ | Up to 10,560 – 14,880 sheets/hour |
Feed Tray Capacity: | Up to 2¼” Pile Height |
Automatic Fold Formats: | 6 – half, letter, Z fold, double parallel, gate** , engineering |
Programmable Memory: | 6 Programs (customizable) |
Fold Plate Length: | Automatic set – manual override |
Standard Features: | Digital counter, batch counter (multiples of 10 to 990), overlap detection, test feed mode, exit conveyor stacker, pull-out cassette roller system, skew control, perf/score plug-in unit, perforator (56T) and anvil, scorer (type A), rear exit catch tray, emergency stop button, base castors |
Power: | 230V, 50/60Hz, single phase, 15A |
Weight: | 270 lbs. |
Overall Dimensions: | 46″L x 18″W x 39″H (in operation) 32″L x 18″W x 39″H (stored) |
Optional Accessories: | Perforation and Scoring Blades, Rear Exit Belt Driven Stacker |
*Cover thickness’ higher than 65# cover-single fold only unless pre-scored.
**Manual adjustments may be required for optimum results. Specifications are subject to change without notice.